2026 Comparison
TransfersManager vs Moovs
Honest comparison between Spanish-built TransfersManager and US-based Moovs for chauffeur, VTC and private transfer operators.
TransfersManager
Spain-built platform with native voice AI, automatic dispatcher and collaborative Service Pool.
- ✓ Free up to 50 transfers/mo
- ✓ All-inclusive 3.5% commission
- ✓ Multi-language voice agent included
- ✓ Native ES/LATAM/EU market
Moovs
US-based platform founded by Amir Ghorbani, with 1,000+ operators since 2020.
- ✓ Free Test Drive plan: 10 rides/mo
- ✓ From $149/mo + $299 setup (Standard)
- ✓ Integrated website + booking
- ✓ Capterra reviews 4.8/5
- ✗ Voice AI in English only
| Feature | TransfersManager | Moovs |
|---|---|---|
| Pricing & commission | ||
| Free plan | ★ Yes: 50 transfers/mo, 3.5% commission | ◐ Yes: 10 rides/mo, 4%+$0.30 commission |
| Paid subscription from | ★ €39/mo, no setup fee | ✓ $149/mo (Standard) plus $299 setup fee |
| Commission on online bookings | ★ 3.5% all-in, transparent | ◐ 3.4%+$0.30 (Standard) or 3%+$0.30 (Pro) as "CC processing" |
| Plans scaled by fleet size | ✓ | ✓ |
| Artificial intelligence | ||
| Multi-language AI voice agent | ★ Included from Professional plan (AgenteUno, 8 languages) | ◐ Has an AI voice agent, English only |
| AI Traffic Manager (automatic assignment) | ★ Proprietary engine in production | ◐ AI assignment within the operator fleet; no cross-operator allocation |
| GenAI autosuggest reply in chat | ◐ Building Q2 2026 | ✓ |
| Surge & dynamic pricing | ★ Native engine | ◐ Dynamic adjustment by demand and time |
| Operations & dispatch | ||
| Centralized dispatch | ✓ | ✓ |
| Collaborative service pool between operators | ★ Automated pool with AI prioritization | ◐ Manual PDF farm-in/out |
| Real-time Fleet Control | ★ Live with AI, heatmaps and replay | ◐ In roadmap (2025) |
| FlightAware integration (tracking + auto-update pickup) | ✓ | ✓ |
| Customer experience | ||
| Native iOS+Android passenger app | ★ Included on all plans | ◐ Paid add-on, price on request ("talk to sales") |
| White-label booking engine | ✓ | ✓ |
| Multi-stop and multi-trip quote builder | ◐ Building Q2 2026 | ✓ |
| Child seats and vehicle preferences | ✓ Full support (3 child + 3 baby seats + wheelchairs) | ✗ Only via free-text notes |
| Finance & payments | ||
| Stripe Connect integrated | ✓ | ✓ |
| Transparent all-inclusive commission | ★ Single visible 3.5% for the operator | ✗ Stripe fees + invisible markup |
| Market & localization | ||
| Native Spanish and LATAM languages | ★ Product built for ES/LATAM/EU | ✗ English only (USA) |
| EU tax (VAT, invoicing) | ◐ VAT invoicing; quarterly reports coming | ✗ USA tax model |
| Spanish-language support & webinars | ★ | ✗ |
★ Exclusive advantage✓ Available◐ Partial or under construction✗ Not available
Coming from Moovs or another software?
We help you migrate your full fleet in 24 hours. Plus €100 of credit if you join before June 15.
Data verified in August 2026 directly against the public Moovs website (moovsapp.com/pricing). Reviewed quarterly. This comparison is informational and respects each competitor's IP.